Market Reports
Toogoolawah Weaner & Store Sale 11/4/25
A larger yarding of 2281 head at Toogoolawah’s first weaner/ store sale of 2025 saw all feeder cattle sell to stronger rates with more competition from a larger panel of buyers. Top quality lines of euro cross weaner steers saw much improved competition from western and local buyers who have had tremendous recent rainfall. Lighter but top quality Angus steers also met with stronger support and were considerably dearer. Feeder heifers and quality lines of euro weaner heifers met with much more demand selling to a large range of buyers. Cows and calves sold to an improved market for the quality offered.
Description: | Vendor: | Location: | Price: |
---|---|---|---|
Charolais x Steers 30mths | Gemseekers International | Camp Mountain | $2000 |
Angus x Steers 26mths | Borehead Pastoral | Pilton | $2000 |
Charolais x Steers 20mth | Blair Patterson | Harlin | $1790 |
Charolais x Steers 18mths | S & A Patterson | Harlin | $1680 |
Charolais x Steers 18mths | PF Haynes | Linville | $1790 |
Santa x Steers 15mths | Woodmillar Santas | Gayndah | $1610 |
Charolais x Steers 15mths | Wayne Scholl | Gatton | $1580 |
Charbray Steers 15mths | John Wendt | Linville | $1560 |
Droughtmaster Steers 15mths | Erin's Home | Beaudesert | $1380 |
Charolais x Steers 12mths | G McPherson | Kilcoy | $1400 |
Charolais x Steers 14mths | Liekefett Holdings | Eskdale | $1510 |
Shorthorn x Steers 12mths | P Wilkes | Esk | $1330 |
Charolais x Steers 10mths | Stanley River Grazing | Woodford | $1310 |
Charolais x Steers 8mths | G McPherson | Kilcoy | $1310 |
Charolais x Steers 8mths | Graham Scholl | Gatton | $1330 |
Charolais x Steers 8mths | P Stanton | Kilcoy | $1300 |
Angus x Steers 6-8mths | P Stanton | Kilcoy | $1170 |
Charolais x Steers 6-8mths | P & R Gordon | Mt Byron | $1280 |
Charolais x Steers 6-8mths | Vitwood P/L | Gin Gin | $1350 |
Charolais x Steers 6-8mths | P & R Gordon | Mt Byron | $1280 |
Charolais x Steers 6-8mths | Vitwood P/L | Gin Gin | $1350 |
Angus X Steers 8mths | G Belz | Toogoolawah | $1280 |
Angus x Steers 8mths | R & E Hayes | Blackbutt | $1270 |
Charolais x Steers 6-8mths | CL Stephan | Mt Sylvia | $1250 |
Charolais x Steers 6-8 | Glenlee Farming | Mt Sylvia | $1250 |
Charolais x Steers 6-8mths | B & A Roughan | Toogoolawah | $1120 |
Angus Steers 6-8mths | P & B McGreevy | Anduramba | $1110 |
Speckle Park x Steers 6-8mths | Ninbah Pastoral | Beaudesert | $1160 |
Angus x Steers 6-8mths | N & L Dunn | Kilcoy | $1020 |
Simmental x Steers 6-8mth | L & M North | Dundas | $1250 & $1080 |
Brangus x Steers 6mths | Allery & Sons | Moore | $960 |
Angus x Steers 6mths | J Richards | Mt Kilcoy | $950 |
Charbray Heifers 22mths PTIC | J & S Pastoral | Cooeeimbardi | $1720 |
Simmental x Heifers 14mths | Abercorn Pastoral | Eidsvold | $1410 |
Santa x Heifers 12-14mths | Abercorn Pastoral | Eidsvold | $1310 |
Santa x Heifers 12-14mths | M & S Symes | Eidsvold | $1180 |
Charolais x Heifers 12mths | Sarah Connors | Coal Creek | $1310 |
Charolais x Heifers 10-14mths | Borehead Pastoral | Pilton | $1310-$940 |
Charolais x Heifers 8-12mths | G McPherson | Kilcoy | $1090-$910 |
Santa x Heifers 10-12mths | Woodmillar Santas | Gayndah | $1000 |
Charolais x Heifers 10-12mths | Liekefett Holdings | Eskdale | $1020 |
Droughtmaster Heifers | S Wild-Baldock | Peachester | $1020 |
Speckle Park x Heifers 8mths | Ninbah Pastoral | Beaudesert | $960 |
Charolais x Heifers 6-8mths | H & T Gordon | Mt Byron | $870 |
Angus x Heifers 6-8mths | P & B McGreevy | Anduramba | $840 |
Angus x Heifers 6-8mths | P Stanton | Mt Kilcoy | $860 |
Santa Cows & Calves | RAAU Investments | Proston | $1800 |
Murray Grey x Cows | N Phillis | Kilcoy | $1790 |
Brahman x Cows | Palm Creek Farm | Mount Whitestone | $1570 |

STAY IN THE LOOP
Signup for the latest market reports
We’ll send Toogoolawah sale reports directly to your inbox.
Contact us for historical market reports.