Market Reports
Toogoolawah Store Sale 6/5/2022
Agents Shepherdson and Boyd reported a yarding of 1200 head of cattle at the Toogoolawah store sale on the 6th of May 2022. The market firmed across the board with the good quality backgrounder and heavy feeder cattle improving. The lesser quality cattle had restricted competition.
Stock Description: | Vendor: | Location: | Breed: | Price: |
FEEDER STEERS (20-24mths) | GEMSEEKER INVESTEMENTS | DAYBORO | Simmental and Charbray x | $2610/head |
feeder steers | Brad Cammack | Kilcoy | Droughtmaster | $2560/head |
feeder steers | Scott McKenzie | Kilcoy | Charbray | $2400/head |
weaner steers | Paradise Grazing | Laceys Creek | Nanango | $2100/head, $1810/head |
weaner steers | G & T Reiser | Gregors Creek | Charolais x | $1990/head |
weaner steers | A & R Jackwitz | LOWOOD | Charolais x | $1980/head |
feeder heifers | Lolworth Grazing | MALENY | Charolais x | $2140/head. |
trade feeder heifers | Est of MK Conroy Bryden | bryden | Charolais | $2140/head, $2000/head |
weaner heifers | Hartwig & Bliss | Goombungee | Charolais x | $1660/head |
weaner heifers | WJ & A Oxenford | Toogoolawah | Angus x | $1480/head |
weaner heifers | Paradise Grazing | Nanango | Charolais x | $1440/head |
weaner heifers | Rhys & Amy Innes | Goomeri | Angus x | $1450/head. |
Preg Tested in Calf Heifers | Susan Jenkins | Oakey Creek | Brangus x | $2875/head |
Preg Tested in Calf Heifers | BJ & AA Roughan | COOEEIMBARDI | Charolais x | $2525/head |
Back to Market reports
STAY IN THE LOOP
Signup for the latest market reports
We’ll send Toogoolawah sale reports directly to your inbox.
Contact us for historical market reports.