Market Reports
Toogoolawah Store Sale 9/09/2022
There was a yarding of 950 head of cattle, with a quality run of PTIC cows and cows and calves came to hand selling to a much stronger market. Feeder cattle were in demand selling to a dearer trend. There was also a very mixed quality line up of weaner cattle yarded selling firm on previous weeks strong rates.
| Breed | Vendor | Location | Price |
| Steers | |||
| Angus feeder steers 20mths | Keith Duncan | Gatton | $2200/head |
| Charolais X Santa export feeder steers | Abercorn Past | Eidsvold | $2290, $2240 & $2140/head |
| Droughtmaster backgrounder steers 12mth | G & L Bischoff | Coominya | $1720/head |
| Charolais x weaner steers | Tammye Conroy | Bryden | $1740/head |
| Brangus x weaner steers | A & B Little | Mt Beppo | $1680/head |
| Charolais x weaner steers | Croftby Downs | Moogerah | $1610/head |
| Light weight Droughtmaster weaner steers | Dunno Investments | $1410/head |
| Breed | Vendor | Location | Price |
| Heifers | |||
| Angus heifers | Keith Duncan | Helidon | $2200/head |
| Charolais x feeder heifers | L & P Haynes | Linville | $1900/head |
| Santa and Charolais x heifers 16-18mths | Abercorn Past | Eidsvold | Charolais x $1840/head Santa’s x $1830/head |
| Santa heifers 14mths | G & D Tilley | Beaudesert | $1610/head |
| Santa weaner heifers | N Pakleppa | Moore | $1600/head |
| Light weight weaner heifers 6mths | Dunno Investments | $1350/head | |
| Cows and Calves | |||
| Charbray Cows & Calves | CJ & JA Hewitt | Mt Mee | $3475/unit |
| PTIC Cows | |||
| Charbray PTIC | CJ & JA Hewitt | Mt Mee | $2850/head |
| Charbray PTIC | Brisbane Valley Past | Harlin | $2775/head |
| Aged Droughtmaster PTIC | Brisbane Valley Past | Harlin | $2500/head |
Back to Market reports

STAY IN THE LOOP
Signup for the latest market reports
We’ll send Toogoolawah sale reports directly to your inbox.
Contact us for historical market reports.