Angus X Weaner Steers Sell to $1710/head at Toogoolawah Store Sale
The first sale for 2023 saw agents Shepherdson and Boyd yard 756 head of cattle. The market for heavy feeder cattle eased on the closing rates of last year whilst the backgrounders and trade feeder remained unchanged for the quality lines. Lesser quality cattle were certainly less sought after and saw a fall in price.
Description: | Vendor: | Location: | Price: |
Charbray X feeder steers 20mths | Arabanoo Pastoral | Cooeeimbardi | $1880 |
Droughtmaster X feeders steers 18-20mths | P & A Klein | Kilcoy | $1850 |
Droughtmaster steers 16-18mths | Wayne Davis | Linville | $1740 |
Angus X weaner steers 10-12mths | Glenvale Pastoral | Jimna | $1710 |
Brangus X Steers 14-16mths | Gaylene & Collin Belz | Mt Beppo | $1630 |
Santa steers 14-16mths | RAAU P/L | Proston | $1650 |
Santa steers 12mths | G & S Yeates | Nanango | $1460 |
Charolais x weaner steers 6-8mths | Tammye Conroy | Bryden | $1390 |
Charolais X weaner steers | Grieve Bros | Colinton | $1390 |
Charbray weaner steers | Graham McPherson | Kilcoy | $1370 |
Shorthorn cross weaner steers 10mths | Kerrod Pierce | Rockhampton | $1400 |
Angus X Male calves 3-4mths | $650 | ||
Droughtmaster X Steers calves | $540 | ||
Santa heifers 18mths (Quality) | G & D Tilley | Beaudesert | $1660 |
Droughtmaster heifers 20mths | Wayne Davis | Linville | $1630 |
Droughtmaster trade feeder heifers | Pecan Pastoral | Toogoolawah | $1720 |
Brangus X Trade feeder heifers | Pecan Pastoral | Toogoolawah | $1680 |
Angus X weaner heifers 10-12mths | Glenvale Pastoral | Jimna | $1450 |
Charbray weaner heifers 10mths | Graham McPherson | Kilcoy | $1450 |
Charolais X weaner heifers 8-10mths | Tammye Conroy | Bryden | $1350 |
Santa weaner heifers 10mths | G & S Yeates | Nanango | $1220 |
Droughtmaster heifer calves 4mths | $630 | ||
Angus X heifer calves 3mths | $550 | ||
Santa cows 8-10 years with calves 2-3mths at foot | G & D Tilley | Beaudesert | $2040 |
Shepherdson and Boyd would like to wish all our clients a Happy New Year and thank you for your support throughout 2022.