Market Reports
Toogoolawah Store Sale 15/8/25
Pregnant Brahman Heifers Sell to $2300
A quality yarding of 959 head at Toogoolawah this week was highlighted by a glorious line of PTIC Brahman heifers selling to a top of $2300. Heavy feeder steers were shorter in supply but again dearer. All descriptions of restocker steers and heifers were in very strong demand and sold to a large panel of buyers. Cows and calves and store cows also sold to a firmer market.
| Description: | Vendor: | Location: | Price: |
|---|---|---|---|
| Charolais X feeder steers 20mths | DB Kahl & CR Whiting | Conondale | $1970 |
| Charolais X feeder steers 18mths | Stephen Elliott | Lower Cressbrook | $1950 |
| Charolais X steers 15mths | C V Paterson | Gunalda | $1690 |
| Bonsmara X steers 18mths | Fiona Winten | Crows Nest | $1700 |
| Santa X steers 14mths | Rudbug P/L | Jimna | $1590 |
| Charolais X steers 12mths | G & L Bischoff | Coominya | $1450 |
| Charolais X steers 8mths | K & S O’Brien | Bryden | $1300 |
| Charbray weaner steers 6-8mths | S & S Gedda | Maleny | $1210 |
| Charbray weaner steers 6-8mths | Ray Richards | Manumbar | $1200 |
| Charbray weaner steers 6-8mths | C V Paterson | Gunalda | $1180 |
| Quality run of light weight Santa weaner steers, 6mths | A & F Macarthur & Sons | Boonah | $1100 |
| Aged Senepol X cows with calves at foot | I & D Johnston | Gympie | $1800 |
| Cull for age pregnant Charbray Cows | N & D O’Connor | Toogoolawah | $1600 |
| Brahman Heifers Pregnancy Tested in calf to Brahman bulls | I & E Smith | Baralaba | $2300 |
| younger unjoined Brahman Heifer | I & E Smith | Baralaba | $1600 |
| Charolais X heifers | A & R Jackwitz | Lowood | $1400 |
| Brangus X heifers 16mths | D & G Van Itallie | Booubjan | $1340 |
| Charolais X weaner heifers 8mths | K & S O’Brien | Bryden | $1010 |
| Brangus weaner heifers 8mths | C V Paterson | Gunalda | $970 |
| Angus x weaner heifers 6-8mths | G & S Issell | Coominya | $860 |
| Charolais X weaner heifers 6-8mths | S & S Gedda | Conondale | $850 |
| Droughtmaster heifers 8mths | Sword Holdings | Harlin | $830 |

STAY IN THE LOOP
Signup for the latest market reports
We’ll send Toogoolawah sale reports directly to your inbox.
Contact us for historical market reports.