Market Reports
Toogoolawah Store Sale 1/8/25
A Smaller yarding of 542 head came to hand at Toogoolawah Store Sale Friday the 1st of August. The market was very firm for steers, especially for quality lines at 6-8 months. The Heifer market showed quite a lift, as did quality PTIC Cows and Calves.
| Description: | Vendor: | Location: | Price: |
|---|---|---|---|
| 2 – 2 ½ year old Angus X Steers | JC Burnett | Crows Nest | $1870 |
| 20mth old Charolais X steers | Vince Smoothy | Wengenville | $1730 |
| 16mth old Charolais X steers | J & M Burrow | Moore | $1740 |
| 8-10mth old Simmental X Steers | Glendale partnership | Moore | $1220 |
| 7-8 month old Charolais X steers | R & T Tinney | Toogoolawah | $1190 |
| 6-8 month old Charolais X Steers | Eggleston Family | Toogoolawah | $1140 |
| 8 month old Santa steers | Norm Pakleppa | Moore | $1210 |
| 6-7 month old Angus X steers | Ryan Smith | Thornville | $1000 |
| Quality Charolais X calves | OH Corral | Kilcoy | $1180 |
| Agus X feeder Heifers | Dallas Allery | Glenmaurie | $1530 |
| Top quality line of Speyed Charolais X Heifers | Bill & Amanda Roughan | Toogoolawah | $1500 |
| Santa X Heifers 20mths | R Brooking | Gatton | $1250, $1340 |
| Droughtmaster X heifers 20mths | R & T Bailey | Derrymore | $1360 |
| Charolais X heifers 20 mths | J & M Burrow | Moore | $1340 |
| Charolais X heifers 10mths | KDS Partnership | Gregors Creek | $1060 |
| Charolais X Heifers, 14months | Glenmore Grazing | Laceys Creek | $1190 and $1130 |
| Speckle Park Heifers 12mths | Fernbank Pastoral | Kilcoy | $1240 |
| Charolais X Heifer calves | GE Wolff | Moore | $790 |
| Charolais X Heifers 8mths | OH Coral | Kilcoy | $870 |
| Charolais X Heifers 8mths | Eggleston Family | Toogoolawah | $880 |
| Charbray Cows with young calves at foot | Bailey Family | Derrymore | $2040 |
| quality PTIC Droughtmaster Cows | R&P Jurgens | Harlin | $1880 |

STAY IN THE LOOP
Signup for the latest market reports
We’ll send Toogoolawah sale reports directly to your inbox.
Contact us for historical market reports.
