Market Reports
Toogoolawah Store Sale 22/11/24
Shepherdson and Boyd reported a yarding of 883 head of cattle for their fortnightly Toogoolawah Store Sale. With welcomed wide spread rain, numbers eased. Heavy feeder cattle were in short supply selling to a slightly dearer market. The most noticeable change was in the backgrounder steers and heifers selling to a strong panel of buyers with rates improving significantly. Feeder heifers were well represented and sold to a dearer market. Cows and Cows & Calves sold very well with some descriptions improving up to $300/unit on the previous sale.
Shepherdson and Boyd would like to thank all their vendors, buyers and underbidders for their valued support. The next Toogoolawah Store Sale will be the last Store Sale for 2024 on Friday 6th of December, starting at 9am.
Description: | Vendor: | Location: | Price: |
---|---|---|---|
Heavy Charbray feeder steers, 24mths | Tandora Grazing | Maryborough | $1640 |
Limousin X steers 16-18mths | John Smith | Blanchview | $1610 |
Droughtmaster X steers 16mths | Shayne Richter | Kangaroo Creek | $1450 |
Angus X steers 12-14mths | Sword Holdings | Harlin | $1300 |
Charolais X weaner steers 10mths | D & H Golinski | Harlin | $1250 |
Charolais X weaner steers 10mths | The Beanland Family | Kingaroy | $1220 |
Charbray steers 12mths | Grieve Bros | Harlin | $1200 |
Limousin X weaner steers 10-12mths | GB & NS Stark | Anduramba | $1190 |
Droughtmaster X steers 10-12mths | Monte Cassino Pastoral Company | Kilcoy | $1130 |
Brahman steers 12mths | Tandora Grazing | Maryborough | $1020 |
Angus X steers 12mths | Ian Macdonald | Fernvale | $1010 |
Charbray Steers 6-8mths | Grieve Bros | Harlin | $900 |
Heavy Charolais X feeder heifers | M & F Burow | Moore | $1500 |
Limousin X heifers 18mths | John Smith | Blanchview | $1500 |
Simmental X heifers 20mths | BBMD Developments | Kilcoy | $1430 |
Charbray X feeder heifers 20mths | H & D Farming | Mount Archer | $1410 |
Angus X feeder heifers 18mths | A & A Cousins | Harlin | $1330 |
Angus X feeder heifers 18-20mths | K & J Sanguinetti | Crows Nest | $1230 |
Angus X and Hereford X heifer, 14-18mths | G & L Hartwig | Eidsvold | lead pens topping at $1220, $1220 & $1150 |
Charolais X heifers 12mths | Grieve Bros | Colinton | $950 |
Droughtmaster heifers 12mths | Sword Holdings | Harlin | $930 |
Brahman X heifers 12mths | Tandora Grazing | Maryborough | $970 & $900 |
Charolais X weaner heifers 10mths | Jimna Grazing | Kilcoy | $900 |
Charolais X weaner heifers 8-10mths | D & H Golinski | Harlin | $840 |
Charolais X weaner heifers 8mths | J & L Caffery | Nanango | $840 |
Charolais X weaner heifers 8mths | The Beanland Family | Kingaroy | $810 |
Droughtmaster X heifers 10mths | Stark Contracting | Anduramba | $800 |
Charolais X weaner heifer 6mths | Grieve Bros | Colinton | $750 |
Middle aged Charbray Cows with 1-3month old Calves at foot | John Curtain | Gatton | $1860/unit |
Aged Blonde X cows with calves 1-4months at foot | R & D Westaway | Meridan Plain | $1820/unit |
Middle aged, Angus X cows, with young Calves at foot | J & L Caffery | Nanango | $1600/unit |
STAY IN THE LOOP
Signup for the latest market reports
We’ll send Toogoolawah sale reports directly to your inbox.
Contact us for historical market reports.