Market Reports
Toogoolawah Store Sale 18/11/22
Charolais Weaner Steers Top at $1880/Head at Toogoolawah
Agents Shepherdson and Boyd reported a larger yarding of 2223 head of cattle for the store sale on the 18th of November. Large runs of quality weaner steers and heifers were presented and sold to a fully firm market. The quality backgrounder cattle also remained firm across the board. Lesser quality cattle were certainly cheaper this week as numbers start to flow. Limited feeder cattle were yarded, with the trade feeder market remaining unchanged, however the export feeder cattle are easier with increasing downward pressure on forward contract prices for export cattle. A larger yarding of cows and calves came to hand with quality young breeders still selling strong.
Description: | Vendor: | Location: | Price: | |
Charolais backgrounder steers 15-16mths | RB & KE Corkin | Maleny | $1990 | |
Droughtmaster steers 14mths | Richard Conroy | Esk | $1920 | |
Charolais x steers 10-12mths | From Enterprises | Coominya | $1920 | |
Droughtmaster x weaner steers | N & D O`Connor | Scrub Creek | $1960 | |
Charolais x weaner steers | L & E Golinski | Colinton | $1850 | |
Braford x steers 12mths | Brisbane Valley Protein | Coominya | $1840 | |
Santa & Angus x Steers 10-12mths | Eskdale Cattle | Eskdale | $1790 | |
Santa x weaner steers | Lachlan Barnes | Anduramba | $1890 | |
Charolais x weaner steers (Line of, top pens) | Paradise Grazing | Nanango | $1880, $1860,$1820 | |
Charolais Angus x weaner steers | A & J Stallman | Fernvale | $1790 | |
Charolais weaner steers 6-8mths | Delcosta P/L | Linville | $1750 | |
Charolais x weaner steers 5-8mths (Line of, top pens) | Narlee P/L | Colinton | $1840, $1830, $1820 | |
Charolais x weaner steers 6-8mths | D & F Williamson | Mt Stanley | $1730 | |
Santa x steers 10-12mths | M Burrows Family Trust | Cooeeimbardi | $1770 | |
Brangus heifers 15-18mths | Brisbane Valley Protein | Coominya | $1970 | |
Brangus heifers 16mths | JT & MC Croner | $1800 | ||
Brahman heifers 16-18mths | A & L Bechley | Colinton | $1730 | |
Charolais weaner heifers 6-8mths (Line of, top pens) | Paradise Grazing | Nanango | $1670, $1660, $1620 | |
Charolais x weaner heifers | G & C Beanland | Kingaroy | $1620 | |
Charolais x weaner heifers | A & J Stallman | Fernvale | $1650 | |
Angus x weaner heifers | A & J Stallman | Fernvale | $1610 | |
Charolais x weaner heifers 6-8mths | Delcosta P/L | Linville | $1570 | |
Charolais x weaner heifers 6-8mths (Line of, top pens) | Narlee P/L | Colinton | $1500, $1410 | |
Droughtmaster x Limo weaner heifers | N & D O`Connor | Scrub Creek | $1650 | |
Santa x weaner heifers | M Burrows Family Trust | Cooeeimbardi | $1500 | |
Charolais x weaner heifers 6mths | Jimna Grazing | Jimna | $1490 | |
Charolais x weaner heifers 6mths | P & R Gordon | Mt Byron | $1420 | |
Droughtmaster Cows (5-7yrs) with Charolais x Calves at foot (2-8wks) | Rice Family Trust | Fernvale | $3100/unit | |
Brangus x Cows (10-12yrs) & Calves (2-8 weeks) | Broomfield Grazing | Beaudesert | $3050/head | |
Charolais cross cows (8-10 Year) & Calves at foot (4-8weeks) | Barnes Grazing | Anduramba | $3000/unit | |
Speckle Park cross cows (8-10years) & Calves (3-10weeks) | D & S Kelly | Nanago | $2950/unit |
Shepherdson and Boyd would like to thank all our valued Vendors, Buyers & Under-bidders for their support.
Next Toogoolawah Store Sale is the 3rd of December.
Back to Market reports
STAY IN THE LOOP
Signup for the latest market reports
We’ll send Toogoolawah sale reports directly to your inbox.
Contact us for historical market reports.